Spring Slim Wide Leg Pants Office Two Piece Set
Fast & Secure shipping
Order tracking is available
30 days money-back guarantee
Craft of Weaving : Tat
Waist : Mid Waist
Pant Style : Regular
Material Composition : synthetic fiber
Front Style : Flat
Fit Type : Slim
Fabric content : 71% (inclusive) - 80% (inclusive)
Fabric Type : synthetic fiber
Season : Autumn/Winter
Pattern Type : Solid
Clothing Length : super-short
Sleeve Style : Regular
Collar : Notched
Closure Type : Single Button
Style : Office Lady
Sleeve Length(cm) : Full
Material : Polyester
Gender : Women
Elasticity : Slight Strech
| Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | pants length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 96 | 37.44 | 0 | 0.00 | 43 | 16.77 | 60-74 | 23.40-28.86 | 38 | 14.82 | 102 | 39.78 | 108 | 42.12 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 98 | 38.22 | 0 | 0.00 | 43 | 16.77 | 66-76 | 25.74-29.64 | 39 | 15.21 | 106 | 41.34 | 110 | 42.90 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 102 | 39.78 | 0 | 0.00 | 45 | 17.55 | 66-80 | 25.74-31.20 | 40 | 15.60 | 108 | 42.12 | 112 | 43.68 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 104 | 40.56 | 0 | 0.00 | 45 | 17.55 | 74-82 | 28.86-31.98 | 41 | 15.99 | 112 | 43.68 | 114 | 44.46 | |||||
| 2XL | 52 | 16 | 16 | 16 | 46 | 110 | 42.90 | 0 | 0.00 | 47 | 18.33 | 76-92 | 29.64-35.88 | 42 | 16.38 | 114 | 44.46 | 117 | 45.63 | |||||
| 3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| 4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
|
|
||||||||||||||||||||||||
Spring Slim Wide Leg Pants Office Two Piece Set
Beige/S–Change
SIZE GUIDE
Find your fit below. All measurements are body measurements, not garment measurements – if you're between sizes, we recommend sizing up for a more relaxed fit.
DRESSES, TOPS & SETS
| Size | UK Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 32" | 24–25" | 34–35" |
| S | 8 | 34" | 26–27" | 36–37" |
| M | 10 | 36" | 28–29" | 38–39" |
| L | 12–14 | 38–39" | 30–31" | 40–41" |
| XL | 16 | 40–41" | 32–33" | 42–43" |
| XXL / 2XL | 18 | 42–43" | 34–35" | 44–45" |
| 3XL | 20 | 44–45" | 36–37" | 46–47" |
HOW TO MEASURE
BUST
Measure around the fullest part of your chest, keeping the tape level.
WAIST
Measure around your natural waistline, at the smallest part of your torso.
HIP
Measure around the fullest part of your hips, roughly 8” / 20cm below your waist.
SHOES
Shoe sizes on our product pages are listed in AU/EU format.
Use the table below to find your equivalent US or UK size.
| AU / EU | 4 / 35 | 5 / 36 | 6 / 37 | 7 / 38 | 8 / 39 | 9 / 40 | 10 / 41 | 11 / 42 | 12 / 43 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Cart • 1
Congratulations you got the last stock!
Spring Slim Wide Leg Pants Office Two Piece Set
Color: Beige,Size: S
Your cart is empty
Free Shipping - 30-Day Return or Exchange
Versatile Day-to-Night Silhouette
Engineered for ultimate wardrobe versatility, this chic piece transitions effortlessly from elevated casual streetwear to refined evening occasions.